博客
全球自动化供应商50强(EVOC need do more job) ( 2008-10-26 18:23 )
根据ARC咨询集团CONTROL杂志最新发布的“2007年全球自动化供应商50强”的名单,研华科技排名全球第38名,和利时排名第50名,除了这两家公司是属于国人公司之外,其余都是欧美日等大国之百年老店,如 Siemens, ABB, Schneider, Rockwell, Yokogawa….等公司。事实上研华在2007年全年的营收为美金452M,但资料披露只有200M,若参考资料数据研华还可上升10位。这份统计涵盖PLC,低压电气设备,资料采集器,版卡,模块,工业控制器,组态软件,这些产品国内都有厂商研发生产,与外国厂商辛苦的竞争,并不因为本土市场而有任何优势。
2007年全球自动化供应商50强
公司名称 | 2006年度 全球营业额 | ||
Total (百万美元) | 65,032.1 | ||
1 | Siemens | 8,602.2 | |
2 | ABB | 7,671.0 | |
3 | Schneider Electric | 5,500.0 | |
4 | Emerson Process Management | 5,382.5 | |
5 | Rockwell Automation | 3,641.0 | |
6 | Honeywell Process Solutions/Sensing & Control | 3,080.0 | |
7 | Yokogawa Electric | 2,681.9 | |
8 | Omron | 2,633.8 | |
9 | Invensys | 1,944.0 | |
10 | Mitsubishi Electric | 1,863.1 | |
11 | GE | 1,724.8 | |
12 | Danahe
r Corporation | 1,535.5 | |
13 | Endress+Hauser | 1,419.1 | |
14 | Spectris | 1,411.8 | |
15 | Phoenix Contact | 1,250.0 | |
16 | Cameron Valves & Measurement | 1,177.9 | |
17 | Ametek EIG | 1,016.5 | |
18 | Flowserve Flow Control Division | 994.8 | |
19 | Metso Automation | 882.7 | |
20 | Yamatake | 867.4 | |
21 | MKS Instruments | 782.8 | |
22 | National Instruments | 710.0 | |
23 | Fuji Electric | 666.7 | |
24 | Weidmuller | 639.0 | |
25 | IMI Fluid Controls Severe Service PLC | 613.1 | |
26 | Hitachi | 570.1 | |
27 | Toshiba | 552.9 | |
28 | Roper Industries Industrial Technology | 550.0 | |
29 | Pepperl+Fuchs | 446.5 | |
30 | Dresser Industrial | 364.3 | |
31 | Teledyne Instruments | 350.0 | |
32 | Horiba | 310.8 | |
33 | Krohne | 309.6 | |
34 | Aspen Technology | 293.1 | |
35 | Burkert | 234.0 | |
36 | Badger Meter | 229.8 | |
37 | Samson | 208.9 | |
38 | Advantech | 200.0 | |
39 | ThermoElectron Measurement & Control | 198.3 | |
40 | MTL Instruments Group, plc | 175.7 | |
41 | ICS Triplex (now Rockwell) | 139.0 | |
42 | OSIsoft | 137.9 | |
43 | Parker Industrial | 116.4 | |
44 | Vega | 108.0 | |
45 | Tyco Flow Control | 105.6 | |
46 | Management Science Associates | 96.0 | |
47 | Mettler-Toledo | 86.0 | |
48 | Matrikon | 77.4 | |
49 | Magnetrol | 62.0 | |
50 | Hollysys | 60.0 | |
| |||
[19] 阅读 | [0] 评论 | 推荐 | 引用 | 有奖投诉 | 行业知识 | 分享

评论
添加评论